美国房价成长最快的区域号码

人气 1
标签:

【大澳门威尼斯人赌场官网1月19日讯】(记者毕儒宗报导)房地产市场资讯公司Case Shiller Weiss(CSW) 公布最新的研究报告﹐列举了10个美国大都会区内房价中间值在过去五年成长最快的10个区域号码。

CSW公司利用独家的估价模型﹐不但考虑到房地产的增值历史﹐还考虑该地区的就业情况﹑利率的走势。

过去五年的房价成长是根据1995年第三季及2004年第三季房价中间值的变化计算而来。

都会区 房价
中间值
过去五年
房价增长1
2005房价
成长预估2
Boston-Worcester-Lawrence CMSA 345,000 74.30% 7.40%
Lawrence MA 01841 216,000 120.10% 12.40%
New Bedford MA 02744 187,000 119.90% 12.20%
New Bedford MA 02740 215,000 117.30% 11.90%
Boston MA 02124 365,000 116.30% 11.40%
Brockton MA 02301 257,000 115.40% 13.80%
Marion MA 02738 550,000 112.60% 12.60%
Fairhaven MA 02719 235,000 111.80% 12.90%
Brockton MA 02302 240,000 111.40% 13.90%
Wareham MA 02571 254,500 111.10% 10.40%
Manchester NH 03102 235,000 110.90% 11.80%
Chicago-Gary-KenoshaCMSA 263,000 47.70% 7.40%
Chicago IL 60632 190,000 88.30% 12.10%
Chicago IL 60638 223,000 84.50% 12.70%
Chicago IL 60629 185,000 83.60% 13.20%
Chicago IL 60639 248,000 82.20% 9.10%
Chicago IL 60630 301,500 81.60% 9.80%
Chicago IL 60634 280,000 81.20% 10.30%
Oak Park IL 60302 412,000 80.50% 7.40%
Chicago IL 60652 170,500 80.10% 12.40%
Chicago IL 60640 530,000 79.40% 9.20%
Chicago IL 60641 290,000 78.90% 9.20%
Detroit-Ann Arbor-Flint CMSA 169,000 24.90% 3.90%
Inkster MI 48141 79,000 41.10% 2.50%
Pontiac MI 48342 68,000 39.60% 2.70%
Detroit MI 48223 70,000 39.00% 1.50%
Center Line MI 48015 110,000 38.60% 4.90%
Mount Clemens MI 48043 125,500 38.20%
Ann Arbor MI 48104 274,000 38.10% 1.50%
Romulus MI 48174 135,000 37.40% 2.00%
Oak Park MI 48237 139,000 37.20% 1.60%
Dearborn Heights MI 48125 105,000 37.10% 1.90%
Taylor MI 48180 115,000 36.70% 2.60%
Los Angeles-Riverside-Orange County CMSA 404,000 123.90% 9.30%
Glendale CA 91203 440,000 174.00% 17.60%
Burbank CA 91502 478,000 173.30% 16.40%
Mira Loma CA 91752 382,000 168.20% 15.40%
Los Angeles CA 90019 600,000 165.80% 13.40%
Rialto CA 92376 220,000 163.20% 20.00%
Littlerock CA 93543 200,000 163.00% 18.40%
Fontana CA 92335 225,000 162.30% 19.40%
Santa Ana CA 92707 405,000 161.40% 19.00%
Capistrano Beach CA 92624 749,000 161.20% 20.80%
Pacoima CA 91331 339,000 160.40% 15.40%
Miami-Fort Lauderdale CMSA 242,000 92.00% 14.40%
Miami FL 33137 205,000 147.00% 20.80%
Miami FL 33138 340,000 136.40% 16.80%
Pompano Beach FL 33062 377,000 121.60% 19.20%
Deerfield Beach FL 33441 225,500 119.00% 16.70%
Miami FL 33129 365,000 117.90% 14.50%
Miami FL 33150 124,000 116.80% 18.40%
Fort Lauderdale FL 33311 136,000 115.80% 18.60%
Miami FL 33180 445,500 112.50% 13.10%
Pompano Beach FL 33064 155,000 112.20% 20.00%
Miami FL 33179 205,000 110.50% 16.00%
New York-Northern New Jersey-Long Island CMSA 365,000 82.80% 9.50%
Beach Haven NJ 08008 645,000 132.80% 18.40%
Manorville NY 11949 440,000 128.00% 13.80%
Lavallette NJ 08735 569,000 127.60% 11.60%
Brielle NJ 08730 445,000 126.80% 10.30%
Mastic Beach NY 11951 200,000 126.80%
Bellport NY 11713 236,000 124.80%
Mastic NY 11950 235,000 124.00% 14.60%
Tuckerton NJ 08087 165,000 123.90%
Wading River NY 11792 450,000 123.50% 12.00%
Sea Girt NJ 08750 552,000 122.60% 11.10%
Philadelphia-Wilmington-AtlanticCity CMSA 196,000 67.30% 10.40%
Brigantine NJ 08203 350,000 146.90%
Ocean City NJ 08226 460,000 137.60%
Sea Isle City NJ 08243 610,000 136.70%
Ventnor City NJ 08406 250,000 133.20%
Ocean View NJ 08230 263,000 128.50% 17.30%
Margate City NJ 08402 379,000 127.60%
Northfield NJ 08225 182,500 124.40%
Villas NJ 08251 153,000 122.90% 18.30%
Marmora NJ 08223 240,000 118.80% 16.40%
Somers Point NJ 08244 216,000 115.00% 18.80%
San Francisco-Oakland-San Jose CMSA 560,000 80.30% 12.50%
Oakland CA 94621 275,000 147.80% 13.10%
Vallejo CA 94590 319,000 144.50% 13.50%
Oakland CA 94603 301,500 140.40% 13.20%
Dixon CA 95620 380,000 135.50% 13.40%
Fairfield CA 94533 320,000 131.00% 13.30%
Vallejo CA 94589 330,000 130.60% 14.20%
San Pablo CA 94806 362,000 129.60% 11.80%
Suisun City CA 94585 340,000 127.60% 13.10%
Vacaville CA 95688 400,000 126.70% 12.70%
Vacaville CA 95687 350,000 126.70% 12.30%
Seattle-Tacoma-Bremerton CMSA 285,000 37.70% 9.30%
Seattle WA 98126 304,000 57.00% 8.80%
Seattle WA 98107 355,000 55.30% 8.70%
Seattle WA 98199 447,000 53.40% 7.10%
Seattle WA 98106 220,000 53.10% 9.00%
Seattle WA 98109 570,000 52.20% 9.20%
Seattle WA 98116 367,000 52.00% 6.60%
Seattle WA 98103 370,500 51.40% 7.20%
Seattle WA 98117 365,000 50.40% 7.30%
Seattle WA 98105 450,000 50.30% 6.30%
Seattle WA 98168 206,000 49.30% 8.20%
Washington-Baltimore CMSA 351,000 94.10% 16.60%
Gaithersburg MD 20877 343,500 115.40% 12.90%
Silver Spring MD 20903 320,000 108.10% 15.80%
Germantown MD 20874 265,000 107.20% 14.60%
Silver Spring MD 20910 399,000 106.40% 11.20%
Gaithersburg MD 20879 275,000 106.30% 13.50%
Gaithersburg MD 20878 443,000 106.20% 11.30%
Rockville MD 20850 485,000 105.40% 11.30%
Rockville MD 20851 286,000 104.00% 12.40%
Silver Spring MD 20901 342,000 103.60% 12.60%
Silver Spring MD 20902 305,000 103.20% 12.20%
Notes:11999年第三季 ~ 2004年第三季;22004年第四季 ~ 2005年第四季
资料来源:Fiserv CSW

(//www.dajiyuan.com)

(//www.dajiyuan.com)

相关新闻
硅谷顶级房屋 行情暴跌
北京房价全国居冠
全美各地房价差异悬殊
全美房价排名  加州豪宅数量无与匹敌
如果您有新闻线索或资料给大澳门威尼斯人赌场官网,请进入。
评论