【大澳门威尼斯人赌场官网2021年08月10日讯】(大澳门威尼斯人赌场官网记者万梓清墨尔本编译报导)最新数据显示,墨尔本有50个值得进行房产投资的城区,但只有6个城区位于距离中央商务区(CBD)20公里的范围内,性价比较高的房产大多在远郊城区。
据《太阳先驱报》报导,在墨尔本这50个值得进行房产投资的城区中,只有Brunswick、Lalor、Malvern East、Clayton、Box Hill和St Albans位于距离中央商务区不超过20公里。其中Brunswick和Lalor的独立住宅(house)比较适合投资,其余4个城区的单元房(unit)比较适合投资。
房地产专家表示,受疫情影响,居家办公正在常态化,促使越来越多的购房者去一些远郊和海边地区买房子,如Mornington Peninsula半岛、Macedon Ranges山区和Yarra Ranges地区,因此这些地方的房价变得越来越高。
在墨尔本50个最值得进行房产投资的城区中,有五分之一属于远郊城区。
Mornington的独立住宅和单元房市场均位列榜中,该区独立住宅房价在过去10年中上涨了93.3%,租房需求增长了4.3%,租金收益率增加了3.3%。
Advantage Property Consulting 房地产咨询公司主管瓦伦蒂克(Frank Valentic)认为,Mornington Peninsula半岛的房价还会持续上涨,在这里进行房产投资是一个不错的选择,将买来的房产放在Airbnb短租平台上出租,还可带来丰厚的回报。
他认为,St Albans、Frankston、Werribee 、Seaford、Frankston North和Lalor的房产也比较有增值潜力,投资者可以考虑在这些城区投资买房。
墨尔本最值得进行房产投资的50个城区:
城区 | 邮编 | 房屋类型 | 2021年房屋销售量 | 2011年房屋销售量 | 租金涨幅 | 10年内房价涨幅 | 租房需求年涨幅 |
Werribee | 3030 | House | 678 | 572 | 3.6% | 71.4% | 0.0% |
Frankston | 3199 | House | 603 | 638 | 3.4% | 82.4% | -6.0% |
Sunbury | 3429 | House | 590 | 600 | 3.8% | 75.4% | -1.3% |
Mornington | 3931 | House | 487 | 436 | 3.3% | 93.3% | 4.3% |
Clyde North | 3978 | House | 470 | 43 | 3.5% | 196.3% | 14.1% |
Hoppers Crossing | 3029 | House | 432 | 578 | 3.5% | 71.2% | -3.5% |
Rye | 3941 | House | 403 | 320 | 3.0% | 103.3% | -4.5% |
Mount Martha | 3934 | House | 398 | 425 | 3.0% | 112.7% | -0.8% |
Rosebud | 3939 | House | 389 | 322 | 3.3% | 88.2% | 2.9% |
Narre Warren | 3805 | House | 362 | 388 | 3.3% | 75.7% | 1.4% |
Carrum Downs | 3201 | House | 361 | 353 | 3.8% | 76.2% | 4.4% |
Mount Eliza | 3930 | House | 357 | 322 | 2.9% | 121.2% | -4.7% |
Frankston South | 3199 | House | 348 | 279 | 3.2% | 80.5% | -4.0% |
Langwarrin | 3910 | House | 341 | 342 | 3.7% | 74.4% | -10.3% |
Cranbourne North | 3977 | House | 339 | 310 | 3.6% | 72.9% | -2.1% |
Cranbourne | 3977 | House | 318 | 365 | 3.7% | 70.6% | 7.5% |
Croydon | 3136 | House | 289 | 285 | 3.1% | 77.4% | -3.5% |
Frankston | 3199 | Unit | 287 | 271 | 4.2% | 51.7% | 4.6% |
Ferntree Gully | 3156 | House | 265 | 320 | 3.1% | 79.7% | -10.4% |
Endeavour Hills | 3802 | House | 264 | 294 | 3.2% | 74.9% | -2.9% |
Keysborough | 3173 | House | 255 | 280 | 3.1% | 83.4% | -8.0% |
Boronia | 3155 | House | 242 | 242 | 3.0% | 77.8% | -9.7% |
Cranbourne West | 3977 | House | 239 | 191 | 3.8% | 77.7% | 3.5% |
Seaford | 3198 | House | 225 | 251 | 3.2% | 86.1% | -4.3% |
Lilydale | 3140 | House | 223 | 256 | 3.4% | 73.0% | -12.2% |
Brunswick | 3056 | House | 218 | 244 | 2.9% | 72.8% | -8.9% |
Lalor | 3075 | House | 208 | 193 | 3.2% | 72.6% | -11.9% |
Melton South | 3338 | House | 207 | 169 | 4.1% | 72.9% | 1.8% |
Somerville | 3912 | House | 199 | 169 | 3.8% | 87.2% | 1.8% |
Noble Park | 3174 | House | 186 | 181 | 2.9% | 76.8% | -11.8% |
Safety Beach | 3936 | House | 179 | 151 | 3.7% | 77.3% | 22.3% |
Mornington | 3931 | Unit | 177 | 228 | 3.8% | 76.5% | -7.6% |
Eltham | 3095 | House | 173 | 249 | 2.9% | 80.0% | -4.9% |
Clayton | 3168 | Unit | 168 | 179 | 3.8% | 63.1% | 3.9% |
Malvern East | 3145 | Unit | 153 | 179 | 3.8% | 58.9% | -11.5% |
Box Hill | 3128 | Unit | 148 | 171 | 4.2% | 38.2% | -8.6% |
Dromana | 3936 | House | 146 | 142 | 3.1% | 92.1% | 19.7% |
Gisborne | 3437 | House | 142 | 125 | 3.6% | 105.9% | 6.9% |
Seaford | 3198 | Unit | 138 | 119 | 3.8% | 63.0% | -2.2% |
St Albans | 3021 | Unit | 131 | 131 | 4.0% | 44.7% | -10.7% |
Taylors Hill | 3037 | House | 125 | 183 | 3.5% | 87.7% | 4.1% |
Botanic Ridge | 3977 | House | 123 | 47 | 3.7% | 90.7% | -7.8% |
Tootgarook | 3941 | House | 120 | 94 | 3.2% | 99.7% | -4.8% |
Werribee | 3030 | Unit | 119 | 157 | 4.3% | 48.2% | -12.6% |
Lyndhurst | 3975 | House | 118 | 107 | 3.5% | 74.0% | 11.0% |
Bayswater | 3153 | House | 118 | 108 | 2.9% | 84.3% | -10.2% |
Frankston North | 3200 | House | 117 | 102 | 3.8% | 75.4% | -2.1% |
Dingley Village | 3172 | House | 114 | 113 | 3.2% | 77.0% | -0.8% |
Romsey | 3434 | House | 113 | 85 | 4.0% | 84.1% | 18.4% |
Healesville | 3777 | House | 109 | 113 | 3.4% | 86.6% | -9.1% |
责任编辑:李欣然