【大澳门威尼斯人赌场官网2020年11月06日讯】(大澳门威尼斯人赌场官网记者赵琼玉墨尔本编译报导)最新数据显示,尽管今年第三季度墨尔本整体房价(中位数为875,980澳元)保持稳定,但在过去一年,墨尔本房价仍然上涨了1.6%,一些内城区和东区的房价甚至还出现了大幅上涨。
据都门(Domain)房地产报导,根据最新发布的《都门房价报告》(Domain House Price Report ),在截至9月的过去一年里,包括Hawthorn、Collingwood 和 South Yarra 在内的一些内城区和东区房价中位数上涨了29.6%至36.5%。
其中Hawthorn的独立住宅房价涨幅最大,中位价已涨至232万澳元,该区是墨尔本房价第六高的城区。墨尔本独立住宅房价中位数最高的是 Toorak,为388.8万澳元,其次是Canterbury(270万澳元)和Brighton(265万澳元)。
与此相对的是在墨尔本远郊地区,在过去一年里,Warrandyte的独立住宅房价中位数下跌了10%,跌至110万澳元; Niddrie下跌了9.1%,Carrum下跌了6.1%。
在单元房方面,Balwyn和Maidstone的价格涨幅最大,分别为36.6%和35.4%。房价跌幅最大的是Toorak,为11.1%。
过去一年(截至9月)墨尔本独立住宅房价涨幅最大城区:
城区 | 房价中位数 | 年涨幅 |
Hawthorn | $2,320,000 | 36.5% |
Collingwood | $1,150,000 | 31.1% |
South Yarra | $1,750,000 | 29.6% |
Port Melbourne | $1,670,000 | 28.2% |
St Kilda East | $1,500,000 | 26.2% |
South Melbourne | $1,500,000 | 23.7% |
Box Hill South | $1,252,500 | 22.8% |
Caulfield North | $2,200,000 | 22.2% |
Rosanna | $1,098,000 | 21.3% |
Kensington | $1,087,500 | 21.2% |
过去一年(截至9月)墨尔本单元房价涨幅最大城区:
城区 | 房价中位数 | 年涨幅 |
Balwyn | $902,500 | 36.6% |
Maidstone | $582,250 | 35.4% |
St Kilda West | $665,000 | 32.7% |
Malvern | $775,000 | 25.8% |
Greensborough | $635,000 | 22.8% |
Box Hill North | $785,000 | 17.2% |
Surrey Hills | $816,000 | 16.6% |
Balaclava | $610,000 | 16.6% |
Blackburn | $560,000 | 16.1% |
Seaford | $520,000 | 16.0% |
过去一年(截至9月)墨尔本独立住宅房价跌幅最大城区:
城区 | 房价中位数 | 年跌幅 |
Warrandyte | $1,100,000 | -10.00% |
Niddrie | $950,000 | -9.10% |
Carrum | $720,500 | -6.10% |
Cairnlea | $752,500 | -3.50% |
Capel Sound | $553,000 | -2.10% |
Crib Point | $540,000 | -1.80% |
Hadfield | $700,000 | -1.70% |
Greenvale | $713,500 | -1.30% |
Black Rock | $1,740,000 | -1.10% |
Lysterfield | $968,900 | -1.10% |
过去一年(截至9月)墨尔本单元房价跌幅最大城区:
城区 | 房价中位数 | 年跌幅 |
Toorak | $917,500 | -11.1% |
Highett | $575,000 | -5.7% |
East Melbourne | $692,000 | -3.9% |
Mitcham | $647,500 | -3.2% |
Southbank | $580,000 | -2.5% |
Bentleigh | $610,000 | -1.6% |
North Melbourne | $492,500 | -1.5% |
Templestowe | $692,000 | -1.1% |
Armadale | $626,750 | -1.1% |
Doncaster | $555,000 | -0.9% |
责任编辑:李欣然