【大澳门威尼斯人赌场官网2018年06月19日讯】(大澳门威尼斯人赌场官网记者赵琼玉墨尔本编译报导)一项对墨尔本托儿中心花费的分析显示,一些日托平均花费最低的城区,通常也是墨尔本房价最低的城区。专家认为,联邦政府应该控制托儿中心的建设,以缓解城区间托儿中心的不平衡状况。
据都门(Domain )新闻报导,My Child.gov.au网站对一些城区托儿费用的分析显示,汉普顿(Hampton)每天的日托费用是墨尔本最高的,平均为151澳元;其次是阿马代尔(Armadale)(146澳元);然后是布莱顿东(Brighton East)(137澳元)。
根据都门集团(Domain Group)的数据,这三个城区的独立住宅价格也远高于墨尔本914,518澳元的房价中位数,它们分别为986,250澳元、211.5万澳元和250万澳元。
墨尔本日托费用最低的城区是凯勒当斯(Keilor Downs),当地每天的日托儿费平均为84澳元,其次是布罗德米德斯(Broadmeadows)(85澳元)和迪尔公园(Deer Park)(86澳元)。这三个城区独立住宅中位价分别为65.75万澳元、54.5万澳元和57万澳元。
但是,在一些房价较低的城区,当地居民的家庭收入中位数通常也较低,他们甚至无法享受到较低花费的托儿服务。
在房价为50万到60万澳元之间的一些城区,包括帕克纳姆(Pakenham)、塔内特(Tarneit)和伯恩赛德高地(Burnside Heights),当地每天的托儿费平均为100-103澳元,与房价在100万澳元或以上的城区如诺斯科特(Northcote)、克莱顿(Clayton)和佛蒙特(Vermont)的日托费用相当。
澳洲幼托联盟(Australian Childcare Alliance)主席蒙多(Paul Mondo)说,新托儿中心通常建在墨尔本北部和西部的远郊城区,但在这些托儿中心满员之前,家长会支付更多的费用,因为托儿中心是根据人头来收费的。
澳洲幼儿协会(Early Childhood Australia )首席执行官佩奇(Samantha Page)指出,托儿中心的修建是“非常随机的”,开发商经常会根据商业利益最大化的需求来修建托儿中心,而不是根据某个地区的实际需求。
她认为,联邦政府应该控制托儿中心的建设,以缓解城区间的不平衡状况。在一些地区,一些幼儿要等很久才能入托,而其它一些地区的托儿中心则没有足够的生源。
佩奇说,政府将从7月2日起开始实行新的托儿补贴政策,这意味着一些托儿中心需要调整收费,因为政府对每小时收费设定了价格上限。同时,政府将根据一个家庭的收入和其采用的托儿方式,对该家庭提供一定比例的补贴。
因此,许多中低收入的家庭生活将有所改善,但不符合新政规定的家庭将失去托儿补贴。
墨尔本不同城区托儿费用
城区 | 日平均托儿费 | 房屋中位价 |
Hampton | $151.00 | $1,986,250 |
Armadale | $146.00 | $2,115,000 |
Brighton East | $137.00 | $2,500,000 |
Bentleigh | $134.00 | $1,400,000 |
St Kilda East | $131.00 | $1,292,500 |
Malvern | $130.00 | $2,667,500 |
Prahran | $130.00 | $1,502,000 |
Upper Ferntree Gully | $130.00 | $708,000 |
Camberwell | $129.00 | $2,150,000 |
Box Hill North | $128.00 | $1,300,000 |
Kew | $128.00 | $2,150,000 |
Melbourne | $128.00 | $555,000 |
Port Melbourne | $128.00 | $1,502,500 |
St Kilda | $128.00 | $1,310,000 |
Malvern East | $127.00 | $1,878,000 |
Blackburn | $126.00 | $1,400,000 |
Caulfield | $126.00 | $1,620,000 |
Diamond Creek | $126.00 | $787,500 |
Brighton | $125.00 | $2,500,000 |
South Melbourne | $125.00 | $1,532,500 |
Elsternwick | $123.00 | $2,025,000 |
Maribyrnong | $123.00 | $976,000 |
Mulgrave | $123.00 | $893,900 |
Ashburton | $122.00 | $1,815,000 |
Carnegie | $122.00 | $1,400,000 |
Carlton | $121.00 | $1,404,000 |
Moorabbin | $121.00 | $1,105,000 |
Elwood | $120.00 | $1,800,000 |
Vermont South | $120.00 | $1,200,000 |
North Melbourne | $119.00 | $1,300,000 |
Nunawading | $119.00 | $1,002,000 |
Richmond | $119.00 | $1,250,000 |
Aspendale Gardens | $118.00 | $930,000 |
Essendon | $118.00 | $1,317,500 |
Bentleigh East | $117.00 | $1,245,000 |
Mitcham | $117.00 | $1,045,500 |
Ringwood | $116.00 | $900,000 |
MacLeod | $115.00 | $640,000 |
McKinnon | $115.00 | $1,675,000 |
Newport | $115.00 | $1,070,000 |
Cheltenham | $114.00 | $1,055,000 |
Clifton Hill | $114.00 | $1,330,000 |
Fitzroy | $114.00 | $1,575,000 |
Hawthorn | $114.00 | $2,300,000 |
Preston | $114.00 | $950,000 |
Altona | $113.00 | $911,625 |
Bayswater | $113.00 | $781,250 |
Boronia | $113.00 | $725,000 |
Bulleen | $113.00 | $1,240,000 |
Mentone | $113.00 | $1,012,500 |
Templestowe | $113.00 | $1,420,000 |
Williamstown | $113.00 | $1,510,000 |
Ascot Vale | $112.00 | $1,124,050 |
Box Hill | $112.00 | $1,694,000 |
Greensborough | $112.00 | $821,000 |
Heathmont | $112.00 | $921,000 |
Chadstone | $111.00 | $1,080,000 |
Doncaster East | $111.00 | $1,328,444 |
Parkville | $111.00 | $2,025,000 |
Balwyn North | $110.00 | $1,925,500 |
Flemington | $110.00 | $1,050,500 |
Footscray | $110.00 | $868,500 |
Glen Waverly | $110.00 | $1,335,000 |
Montmorency | $110.00 | $875,000 |
Pascoe Vale | $110.00 | $770,000 |
Wantirna South | $110.00 | $1,000,000 |
Forest Hill | $109.00 | $1,013,000 |
Balwyn | $108.00 | $2,250,000 |
Blackburn South | $108.00 | $1,130,000 |
Brunswick | $108.00 | $1,100,000 |
Point Cook | $108.00 | $620,000 |
Rowville | $108.00 | $869,100 |
Avondale Heights | $107.00 | $850,000 |
Berwick | $107.00 | $687,500 |
Bundoora | $107.00 | $750,000 |
Glenroy | $107.00 | $675,000 |
Mernda | $107.00 | $560,000 |
South Morang | $107.00 | $623,750 |
Thornbury | $107.00 | $1,135,000 |
Truganina | $107.00 | $540,000 |
Craigieburn | $106.00 | $530,000 |
Heidelberg | $106.00 | $1,227,000 |
Oakleigh South | $106.00 | $1,030,000 |
Sunshine West | $106.00 | $650,000 |
Beaconsfield | $105.00 | $702,500 |
Doreen | $105.00 | $585,750 |
Oakleigh South | $105.00 | $1,030,000 |
Aspendale Gardens | $104.00 | $930,000 |
Epping | $104.00 | $598,000 |
Werribee | $104.00 | $482,000 |
Williams Landing | $104.00 | $655,000 |
Brunswick West | $103.00 | $1,070,000 |
Coburg | $103.00 | $948,000 |
Reservoir | $103.00 | $748,000 |
Sunshine | $103.00 | $770,000 |
Vermont | $103.00 | $1,027,500 |
Braybrook | $102.00 | $675,000 |
Eltham | $102.00 | $930,000 |
Pascoe Vale South | $102.00 | $940,000 |
Tarneit | $102.00 | $530,000 |
Clayton | $101.00 | $1,175,000 |
Heidelberg Heights | $101.00 | $810,500 |
Northcote | $101.00 | $1,325,000 |
Pakenham | $101.00 | $500,000 |
Taylors Hill | $101.00 | $683,000 |
Burnside Heights | $100.00 | $593,000 |
Croydon | $100.00 | $773,250 |
Gladstone Park | $100.00 | $649,500 |
Ringwood East | $100.00 | $880,000 |
Chelsea | $99.00 | $860,000 |
Cranbourne | $99.00 | $525,000 |
Mill Park | $99.00 | $678,000 |
Sunbury | $99.00 | $520,000 |
Derrimut | $98.00 | $640,000 |
Hillside | $98.00 | $628,000 |
Sydenham | $98.00 | $571,000 |
Wantirna | $98.00 | $951,000 |
Hoppers Crossing | $97.00 | $539,000 |
Mount Waverley | $97.00 | $1,380,000 |
Rosanna | $97.00 | $1,160,000 |
Wheelers Hill | $97.00 | $1,180,000 |
Endeavour Hills | $96.00 | $650,000 |
Whittlesea | $96.00 | $520,000 |
Doveton | $95.00 | $500,000 |
Bayswater North | $94.00 | $720,000 |
Burnside | $94.00 | $606,000 |
Narre Warren | $94.00 | $610,000 |
Hampton Park | $93.00 | $528,500 |
Meadow Heights | $93.00 | $490,000 |
Narre Warren South | $93.00 | $650,000 |
Ringwood North | $93.00 | $973,000 |
Cranbourne North | $91.00 | $550,000 |
Ferntree Gully | $91.00 | $750,000 |
Kealba | $91.00 | $616,000 |
Officer | $91.00 | $541,000 |
Melton | $90.00 | $395,000 |
Cranbourne West | $89.00 | $525,000 |
Roxburgh Park | $88.00 | $540,000 |
Somerville | $88.00 | $620,000 |
Springvale South | $88.00 | $713,500 |
St Albans | $88.00 | $620,000 |
Deer Park | $86.00 | $570,000 |
Broadmeadows | $85.00 | $545,000 |
Keilor Downs | $84.00 | $657,500 |
本数据基于在 MyChild.gov.au网站列明其两三个托儿中心收费标准的城区统计。
责任编辑:李欣然