【大澳门威尼斯人赌场官网2017年06月28日讯】(大澳门威尼斯人赌场官网记者宋清宁澳洲墨尔本编译报导)维州政府周一(26日)更新了技术移民职业清单(Visa Nomination Occupation List),宣布从7月1日起,维州技术和商业移民计划(Victorian Skilled and Business Migration Program)将重新接收信息与通信技术(Information and Communications Technology,以下简称为ICT)类别的技术移民申请。
据澳洲民族电视台(SBS)报导,2016年11月,维州政府决定暂停接收ICT类别下11个职业的技术移民申请,直至2017年3月6日,之后又延至2017年6月30日。7月1日起,政府将开始接收ICT相关职业的维州担保申请。
这些职业为:
1 ICT项目经理,135112,ICT Project Manager;
2 ICT业务分析师,261111,ICT Business Analyst;
3 系统分析师,261112,Systems Analyst;
4 分析程序员,261311,Analyst Programmer;
5 开发程序员,261312,Developer Programmer;
6 软件工程师,261313,Software Engineer;
7 软件测试员,261314,Software Tester;
8 软件和应用程序员,261399,Software and Applications Programmers nec;
9 数据库管理员,262111,Database Administrator;
10 信息安全专家,262112,ICT Security Specialist;
11 计算机网络与系统工程师,263111,Computer Network and Systems Engineer。
ICT相关职业技术移民申请新流程
由于维州政府收到大量的ICT相关职业技术移民签证申请,决定更改申请流程,旨在缩短审理时间。
有兴趣申请ICT相关职业维州政府担保的朋友,请参考以下步骤:
1 检查您是否符合澳洲移民和边境保护部(DIBP)的“政府担保技术移民签证(类别190)要求”(点击查看)和“维州担保最低资格要求”(点击查看)。
2 到DIBP网站SkillSelect服务系统(点击进入)提交技术移民(类别190)意向书(EOI),表明申请维州政府担保的意愿。
3 经常检查您的邮件(包括垃圾邮件),查看是否被维州选中。在提交EOI意向书后,收到政府邀请函的等待时间没有限定。政府不能保证人人都能收到邀请函。如果被选中,一份电子邀请函会发送到您用来提交意向书的邮箱中。
4 在收到邀请函后的14天内,在网上提交维州签证担保申请。注意,您必须能证明自己仍符合在意向书中提到的各种条件。建议大家在提交意向书前就准备好所有的相关文件,因为14天的期限是不能延长的。
5 如果您成功获得维州政府的担保,会收到一份SkillSelect邀请函,SkillSelect会邀请您申请技术移民签证(类别190)。
6 在获得维州担保的60天内,向DIBP提交签证申请。
政府的选拔原则
维州政府会在SkillSelect系统中审查并选拔最顶尖的ICT技术人才,另外,申请人必须表明维州是他们的首选。
被政府选中的申请人必须仍然符合“维州担保最低资格要求” ,包括能证明自己可以找到工作和承诺为维州做出贡献,但政府不能保证所有被选中的人都能最终获得签证。
如果没有被政府选中,就不会收到电子邮件。但只要您的意向书还保留在SkillSelect系统里,未来可能会被政府考虑。
更多有关维州技术移民的信息,请点击查看。
以下是目前能够申请维州政府担保的技术移民职业清单:
Engineering and Building
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
312112 | Building Associate | 7.0 in each band | Two years | |
233211 | Civil Engineer | 7.0 in each band | Two years | |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Two years | |
233311 | Electrical Engineer | 7.0 in each band | Two years | |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Two years | |
233512 | Mechanical Engineer | 7.0 in each band | Two years | |
233611 | Mining Engineer (excluding Petroleum) | 7.0 in each band | Two years |
Biotechnology and Science
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
224112 | Mathematician | 6.0 in each band | Two years | Must have two year’s experience in the Science industry. |
234111 | Agricultural Consultant | 6.0 in each band | Two years | |
234112 | Agricultural Scientist | 6.0 in each band | Two years | |
234211 | Chemist | 7.0 in each band | Five years | Higher education transcripts required. |
233914 | Engineering Technologist | 7.0 in each band | Two years | |
234914 | Physicist | 6.0 in each band | Five years | |
224113 | Statistician | 6.0 in each band | Two years | |
234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Human Resources Management
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
132311 | Human Resource Manager | 6.0 in each band | Five years |
Information and Communications Technology
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements | |
---|---|---|---|---|---|
135112 | ICT Project Manager | 7.0 in each band | Three years | ||
261111 | ICT Business Analyst | 7.0 in each band | Five years | ||
261112 | Systems Analyst | 7.0 in each band | Three years | ||
261311 | Analyst Programmer | 7.0 in each band | Three years | ||
261312 | Developer Programmer | 7.0 in each band | Three years | ||
261313 | Software Engineer | 7.0 in each band | Three years | ||
261314 | Software Tester | 7.0 in each band | Three years | ||
261399 | Software and Applications Programmers nec | 7.0 in each band | Three years | ||
262111 | Database Administrator | 7.0 in each band | Three years | ||
262112 | ICT Security Specialist | 7.0 in each band | Three years | ||
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years | ||
Applications in the following specialisations are not currently accepted: – Web Designer – Help Desk Operator – Help Desk Manager. |
Tourism and Hospitality
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements | |
---|---|---|---|---|---|
351311 | Chef | 6.0 in each band | Five years | ||
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. | |
See the Trades section for information on Hospitality Trades. |
Health
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
224213 | Health Information Manager | 7.0 in each band | Two years | Must have a qualification accredited by the Health Information Management Association of Australia.
Higher education transcripts and certificates required. |
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia.
Must be registered as both a nurse and a midwife. |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
272311 | Clinical Psychologist | 7.0 in each band (Academic IELTS only) | Two years | Must have general registration with the Psychology Board of Australia. |
251111 | Dietitian | 6.0 in each band | Two years | |
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
272511 | Social Worker | 7.0 in each band | Two years | Preferred specialisations:
|
251214 | Sonographer | 7.0 in each band | Two years | |
252712 | Speech Pathologist | 6.0 in each band | Two years | |
234914 | Physicist (Medical only) | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Medical Radiation Practice Board of Australia. |
Education
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
241111 | Early Childhood (Pre-primary School) Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Must have ACECQA certification. |
134111 | Child Care Centre Manager | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Must have ACECQA certification (note that certification focuses on education qualifications not management qualifications). |
241213 | Primary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Must be registered with the Victorian Institute of Teaching.
Must have experience teaching at least one of the following languages:
|
241411 | Secondary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Must be registered with the Victorian Institute of Teaching.
Must specialise in at least one of the following fields:
|
272412 | Interpreter | 6.0 in each band | Two years | Must have NAATI “professional” accreditation. |
Trades
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements | |||||
---|---|---|---|---|---|---|---|---|---|
Construction Trades | |||||||||
334112 | Airconditioning and Mechanical Services Plumber | 6.0 in each band | Five years | ||||||
394111 | Cabinetmaker | 6.0 in each band | Five years | ||||||
334113 | Drainer | 6.0 in each band | Five years | ||||||
334114 | Gasfitter | 6.0 in each band | Five years | ||||||
334115 | Roof Plumber | 6.0 in each band | Five years | ||||||
Engineering Trades | |||||||||
322311 | Metal Fabricator | 6.0 in each band | Five years | ||||||
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years | ||||||
322313 | Welder (First Class) | 6.0 in each band | Five years | ||||||
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years | ||||||
Electrical/Electronic/Communications Trades | |||||||||
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years | ||||||
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years | ||||||
342413 | Telecommunications Linesworker | 6.0 in each band | Five years | ||||||
Hospitality Trades | |||||||||
351111 | Baker | 6.0 in each band | Five years | ||||||
351411 | Cook | 6.0 in each band | Five years | ||||||
351112 | Pastrycook | 6.0 in each band | Five years |
数据来源:维州政府网站
责任编辑:李欣然